Vehicle | Type | Size | Group | 1 day $ per Day | 2 days $ Per Day | 3 days $ Per Day | 4 days $ Per Day | 5 or 6 $ Per Day | 7-14 $ Per Day | |
5 Door Budget Manual | Manual | Compact | A | $90 | $60 | $48 | $42 | $40 | $34 | |
5 Door Budget Auto | Auto | Compact | A | $90 | $60 | $50 | $44 | $40 | $37 | |
5 Door Budget Auto | Auto | Family | B | $90 | $70 | $60 | $49 | $45 | $42 | |
5 Door MG3 Hatch | Auto | Compact | A | $100 | $70 | $60 | $49 | $45 | $42 | |
5 Door Kia Rio Hatch | Auto | Compact | A | $100 | $70 | $60 | $49 | $45 | $42 | |
5 Door Kia Cerato Hatch / Sedan | Auto | Family | B | $100 | $80 | $69 | $55 | $53 | $49 | |
5 Door VW Golf Hatch | Auto | Family | B | $100 | $80 | $69 | $55 | $53 | $49 | |
5 Door Ford Mondeo | Auto | Full Size | C | $120 | $100 | $90 | $85 | $65 | $55 | |
5 Door MG ZS 5 Seat SUV | Auto | SUV | D | $120 | $100 | $90 | $85 | $65 | $55 | |
5 Door MG HS 5 Seat SUV | Auto | SUV | D | $120 | $100 | $90 | $85 | $65 | $55 | |
5 Door Kia Sportage 5 Seat SUV | Auto | SUV | D | $120 | $100 | $90 | $85 | $65 | $55 | |
5 Door Mitsubishi ASX 5 Seat SUV | Auto | SUV | D | $120 | $100 | $90 | $85 | $65 | $55 | |
5 Door Mitsubishi Outlander 7 Seat SUV | Auto | SUV | D | $130 | $110 | $100 | $90 | $80 | $75 | |
5 Door Hyundai Santa Fe 7 Seat SUV | Auto | SUV | D | $130 | $110 | $100 | $90 | $80 | $75 | |
5 Door Kia Sorrento 7 Seat SUV | Auto | SUV Large | D | $130 | $110 | $100 | $90 | $80 | $75 | |
8 Seater Hyundai Imax | Auto | People Mover | D | $140 | $120 | $95 | $90 | $90 | $85 | |
Ford Ranger Dual Cab | Auto | Utility | C | $100 | $95 | $95 | $90 | $85 | $80 |
Insurance Excess Liability and Bond Information
Standard Insurance Excess Liability
$2000 excess in the case of an accident where the hirer is found to be at fault.
$2750 excess in the case of accident / damage to the vehicle where there is no other involvement or the other vehicle cannot be identified.
Reduced Insurance Excess Liability
$2000 excess reduced to $500
$2750 excess reduced to $1000
1-6 day hires $20 Per Day
7 + day hires $12 Per Day
AT THE END OF THE HIRE IF NO CLAIM OR DAMAGE THEN 50% OF THESE CHARGES ARE REFUNDED TO YOU.MAXIMUM REFUND $300
Please Note
- All Rentals Require A Bond Payment Of $500 Payable By Credit/Debit Card or Cash
- ALL DEPOSITS PAID ARE NON REFUNDABLE IN THE CASE OF CANCELLATION / NO SHOW OR CHANGES TO DATES THAT WE CANNOT ACCOMMODATE.
Important Information
- Prices applicable from 1/3/2022-30/04/2023 WITH THE EXCEPTION OF ALL WA SCHOOL HOLIDAYS AND THE FOLLOWING PERIOD
- 26/11/2022 to 10/01/2023 WHERE PRICES ARE ALL ON APPLICATION THROUGH OUR ONLINE BOOKING /QUOTE SYSTEM
- Rates include insurance and 100kms per day free driving within a 350km radius of Mindarie. Rates quoted are for drivers aged over 25 years… Drivers 21-24 years attract a surcharge of $5 per day.
ALL PRICES AND CONDITIONS SUBJECT TO CHANGE – PLEASE INQUIRE WITH OUR OFFICE ON 08 9408 5558
SPECIAL PRICES FOR ANY RENTAL OF MORE THAN 14 DAYS IN DURATION :
Please inquire with us for special prices for any rental longer than 2 weeks in duration.